Hoedspruit co-ordinates 24º 21.482’S 31º 02.507’E
THR co-ordinates Rwy 18: S24 20.510’ E31 02.839’
Rwy 36: S24 22.386’ E31 03.422’
Runway length 18 36: 4 000 m X 50 m
THR co-ordinates Rwy 09: S24 22.944’ E31 02.150’
Rwy 27: S24 22.689’ E31 03.320
Runway length 09 27: 2 200 m X 35 m
Eastgate radio frequency 131.15
SA Express frequency 131.65
Air traffic frequency:
126.40 HDS approach
122.0 HDS tower
134.35 HDS ground
119.0 Lowveld flight information
Elevation 1 729 ft |